Call us 01803 843887



Meadowside Lodges
Beverley Holidays
Goodrington Road
Paignton
Devon TQ4 7LH
T: 01803 843887
E: info@luxury-lodges.co.uk
Please telephone us on 01803 843887 or go to our booking page to make your booking.
2013 Price List
| Sandpiper Lodge | Break | Week |
| Monday - Friday or Friday - Monday |
Commencing Fri/Sat/Mon |
|
| Festive Breaks 2012 | ||
| 15.22.29 Dec | 698 | 1025 |
| Winter Breaks 2013 | ||
| 5.12.19.26 Jan 2.9 Feb | 297 | 449 |
| 16 Feb | 340 | 500 |
| 23 Feb 2.9.16 Mar | 297 | 449 |
| Easter Breaks | ||
| 23.30 Mar. 6 Apr | 561 | 685 |
| 13. 20.27 Apr | 316 | 479 |
| Summer Breaks | ||
| 4 May | 452 | 629 |
| 11.18 May | 415 | 629 |
| 25 May | 645 | 922 |
| 1.8.15 June | 503 | 763 |
| 22.29 June | 623 | 944 |
| 6.13 Jul | 677 | 1027 |
| 20.27 July 3.10.17 Aug | 821 | 1245 |
| 24 Aug | 785 | 1122 |
| 31 Sept | 525 | 796 |
| 7 Sept | 413 | 627 |
| 14. 21 Sept | 456 | 691 |
| 28 Sept. 5 Oct | 358 | 542 |
| 12. 19 Oct | 278 | 422 |
| 26 Oct | 508 | 769 |
| Winter Breaks | ||
| 2.9.16.23.30.7.14 Dec | 297 | 449 |
| Festive Breaks | ||
| 21.28 Dec | 573 | 819 |
| Winter Breaks 2014 | ||
| 4.11.18.25 Jan 1.8 Feb 2013 | 301 | 457 |
| 15. 23 Feb 2013 | 346 | 509 |
| 1.8.15 Mar 2013 | 301 | 457 |
| Oystercatcher Lodge | Break | Week |
| Monday - Friday or Friday - Monday |
Commencing Fri/Sat/Mon |
|
| Festive Breaks 2012 | ||
| 15.22.29 Dec | 698 | 1025 |
| Winter Breaks 2013 | ||
| 5.12.19.26 Jan 2.9 Feb | 351 | 533 |
| 16 Feb | 397 | 584 |
| 23 Feb 2.9.16 Mar | 351 | 533 |
| Easter Breaks | ||
| 23.30 Mar. 6 Apr | 639 | 779 |
| 13. 20.27 Apr | 376 | 559 |
| Summer Breaks | ||
| 4 May | 534 | 742 |
| 11.18 May | 489 | 742 |
| 25 May | 748 | 1069 |
| 1.8.15 June | 575 | 872 |
| 22.29 June | 712 | 1080 |
| 6.13 Jul | 805 | 1220 |
| 20.27 July 3.10.17 Aug | 1046 | 1586 |
| 24 Aug | 899 | 1285 |
| 31 Sept | 638 | 967 |
| 7 Sept | 482 | 731 |
| 14. 21 Sept | 525 | 795 |
| 28 Sept. 5 Oct | 404 | 612 |
| 12. 19 Oct | 363 | 550 |
| 26 Oct | 579 | 878 |
| Winter Breaks | ||
| 2.9.16.23.30.7.14 Dec | 351 | 533 |
| Festive Breaks | ||
| 21.28 Dec | 738 | 1055 |
| Winter Breaks 2014 | ||
| 4.11.18.25 Jan 1.8 Feb 2013 | 358 | 543 |
| 15. 23 Feb 2013 | 406 | 597 |
| 1.8.15 Mar 2013 | 358 | 543 |
| Heron Lodge | Break | Week |
| Monday - Friday or Friday - Monday |
Commencing Fri/Sat/Mon |
|
| Festive Breaks 2012 | ||
| 15.22.29 Dec | - | - |
| Winter Breaks 2013 | ||
| 5.12.19.26 Jan 2.9 Feb | - | - |
| 16 Feb | 424 | 624 |
| 23 Feb 2.9.16 Mar | 379 | 569 |
| Easter Breaks | ||
| 23.30 Mar. 6 Apr | 683 | 833 |
| 13. 20.27 Apr | 398 | 597 |
| Summer Breaks | ||
| 4 May | 570 | 792 |
| 11.18 May | 528 | 792 |
| 25 May | 799 | 1142 |
| 1.8.15 June | 621 | 932 |
| 22.29 June | 769 | 1154 |
| 6.13 Jul | 869 | 1304 |
| 20.27 July 3.10.17 Aug | 1129 | 1694 |
| 24 Aug | 961 | 1373 |
| 31 Sept | 688 | 1032 |
| 7 Sept | 521 | 781 |
| 14. 21 Sept | 566 | 849 |
| 28 Sept. 5 Oct | 435 | 653 |
| 12. 19 Oct | 391 | 587 |
| 26 Oct | 625 | 938 |
| Winter Breaks | ||
| 2.9.16.23.30.7.14 Dec | 379 | 569 |
| Festive Breaks | ||
| 21.28 Dec | 789 | 1127 |
| Winter Breaks 2014 | ||
| 4.11.18.25 Jan 1.8 Feb 2013 | 386 | 579 |
| 15. 23 Feb 2013 | 425 | 638 |
| 1.8.15 Mar 2013 | 386 | 579 |